5 Axis CNC Milling
Our state of the art HAAS CNC machining centers are ready to handle simple to complex parts with speed, precision and accuracy.
Laser Engraving
Equipped with a brand new state of the art 50 Watt Fiber Laser, 4th Axis....
Metal Art
We can make the most impressive and beautiful metal art you've ever seen. Sit back and dream big while we do the work!
Electric Gates
Aluminum, Steel or Wood panelled gates, automatic or manual opening, we craft the most beautiful gates to suit your home!
Custom Trailers
Lightweight yet durable Aluminum for smooth towing or heavy duty steel trailers
Aluminum Fuel Tanks
Aluminum, Steel, Stainless, we can build it!
Glass Hand Railings
From Modern Monotube Staircases to Stainless Steel Cable Railings, Dock Ramps and more, Lockhart Precision ensures complete satisfaction.
Stainless Steel Cable Railings
From Modern Monotube Staircases to Stainless Steel Cable Railings, Dock Ramps and more, Lockhart Precision ensures complete satisfaction.
Residential Staircases
From Modern Monotube Staircases to Stainless Steel Cable Railings, Dock Ramps and more, Lockhart Precision ensures complete satisfaction.
Custom Signage
CNC Cut Signs and Decorative Wall Panels - Elegant solutions for true 2D and 3D residential and commercial applications.
Paraplegic Modifications
From custom paraplegic vehicle modifications to fixing and enhancing racing wheel chairs...
Custom Prototyping
Single units or mass quantities, we are ready to take you from concept ideas through to production.
Commercial Work
Cellphone tower brackets, steel platform, aluminum walk ways and more.
Custom Vehicle Mods
From 4x4 off road vehicles to daily drivers, we're equipped and standing by to pimp your ride the way you want it!
Automation Machines
We build and sell custom machines to automate your workflow, enhancing production reliability and increasing profits margins.
NSN - Government Procurement
Lockhart Tactical invites all Government Agencies to contact us reguarding purchasing. We ensure a smooth and easy transaction with prompt delivery.
We conduct business with agencies around the globe and are here to help assist you. Please contact our procurement specialists either via the contact information below or simply by using the CONTACT US page.
Currently we do OEM manufacturing of firearms and firearm accessories. If you require custom prototypes or mass production, we are capable of getting the job done.
With over 377 brands including Blackhawk, Cadex Defence Rifles, Danner Boots, Glock Pistols, MagnumSpike Vehicle Spike Strips, Original Swat Boots, Streamlight Lights, Wiley X Ballistic Eyewear, and much more, we're your one stop solution.
Contact Information
Email: Procurement@LockhartTactical.com
Phone: 1 (250) 715-7290
Toll Free: 844-562-8221 (844-LOC-TAC1)
Lockhart Tactical
Cage Code: NCAGE-L0C89
Duns Number: 202613519
United Nations Global Marketplace: 498061
US GOV System for Award Management (SAM)
MERX Canadian Public Tenders
Organization Quick Links:
1) Military / Police
2) Fire Fighters
3) EMS
Licenses Held:
-Firearm Sales
-Ammunition Sales
-Less Lethal Ammunition
-Flashbangs
-Firearm Suppressor Sales
-Body Armor Sales
-Security System Sales
-Pepper Spray / OC Spray
-Class D Explosives
If you don't see what you're looking for, Please call us. We probably sell it!
Brand:
BLACKHAWK
BLACKHAWK SKU | GOVERNMENT NSN PART NUMBER | BLACKHAWK Description | DLA Description | |
15CR10BK | 1095015253772 | Crucible FX Serratedated Edge | Knive, Combat | |
15G201BK | 1095015297433 | Garra II Plain Edge | Knive, Combat | |
15G211BK | 1095015297432 | Garra II Serratedated Edge | Knive, Combat | |
15NE10BK | 1095015297442 | Nightedge Serratedated Edge | Knive, Combat | |
15PD00BK | 1095015297431 | XSF Punch Dagger | Knive, Combat | |
15XM00BK | 1095015297430 | XSF Micro Neck Knife Plain Edge | Knive, Combat | |
15XM00BK | 1095015223776 | XSF Micro Neck Knife Plain Edge | Knive, Combat | |
20BD00DE | 8465015295677 | BDU Pocket Pack | Bag, Individual Equipment, Carrier | |
20BD00OD | 8465015295678 | BDU Pocket Pack | Bag, Individual Equipment, Carrier | |
20CZ00BK | 8465015176330 | CZ Gear Bag | Bag Duffel | |
20CZ00DE | 8465015333005 | CZ Gear Bag | Bag Duffel | |
20DB01BK | 1095015219357 | Long Gun Drag Bag Black | Case, Small Arms | |
20DB01DE | 1095015219340 | Long Gun Drag Bag Coyote Tan | Case, Small Arms | |
20DB01OD | 1095015219342 | Long Gun Drag Bag Olive Drab | Case, Small Arms | |
20GB00BK | 8465015176318 | C.I.A. Garment Travel Bag | Bag Duffel | |
20LO03BK | 8465015176319 | A.L.E.R.T. Bag (43x15x13) | Bag Duffel | |
20LO04BK | 8460015295774 | Medium ALERT Bag | Suitcase | |
20MB01BK | 6545015221020 | Medical Bag-Regular | Bag, Medical Instrument and Supply | |
20MB02BK | 8465015227058 | Mini Medical Bag | Bag Duffel | |
20MOB3BK | 8465015176320 | Mobile Operation Bag Black | Bag Duffel | |
20PK01DE | 8465015296389 | BDU Mini Pocket Pack Coyote Tan | Bag, Individual Equipment, Carrier | |
20PK02DE | 8465015299153 | Drop-in Organizer Coyote Tan | Bag, Individual Equipment, Carrier | |
20PK02OD | 8465015296392 | Drop-in Organizer Olive Drab | Bag, Individual Equipment, Carrier | |
20PM03BK | 8465015174413 | Long Gun Pack Mat W/ HawkTex Black | Bag Duffel | |
20PM03OD | 8465015174414 | Long Gun Pack Mat W/ HawkTex Olive Drab | Bag Duffel | |
20TR02BK | 8465015456007 | Tactical Rappel Rope Bag-200FT | Bag Duffel | |
21DT03BK | 8465014955058 | Enhanced Diver Travel Bag | Bag, Diver | |
30-8 | 1095015219343 | BlackHawk MOD Keating Hornet | Knive, Combat | |
30EV03DE | 8415015297471 | Omega Elite Tactical Vest #1 Coyote Tan | Vest, Ammunition Carrying | |
30EV03OD | 8415015297472 | Omega Elite Tactical Vest #1 Olive Drab | Vest, Ammunition Carrying | |
30EV05BK | 8415015297475 | Omega Elite Tactical Vest EOD Black | Vest, Ammunition Carrying | |
30EV05DE | 8415015297473 | Omega Elite Tactical Vest EOD Coyote Tan | Vest, Ammunition Carrying | |
30EV26DE | 8415015297474 | Omega Elite Vest Cross Draw Coyote Tan | Vest, Ammunition Carrying | |
30HH03OD | 8415015633973 | LRAK M240/SAW Gunner Kit Olive Drab | Vest,Tactical Load Carrying | |
30RH00BK | 8415015059534 | Tactical Rappelling Harness Black | Rappeling Harness | |
30TFV2BK | 8415015221019 | Tactical Float Vest II | Vest, Ammunition Carrying | |
30VT26BK | 8415015176322 | Omega Vest CrossDraw/Pistol Mg Black | Vest, Ammunition Carrying | |
30VT26DE | 8470015205936 | Omega Vest CrossDraw/Pistol Mg Coyote Tan | Vest, Small Arms Protective Body | |
30VT31BK | 8415015221021 | Omega Vest Rifle/Shotgun Black | Vest, Ammunition Carrying | |
32BA01CT-GSA | 8465015541461 | Coyote Tan | Suspenders, Individual Equipment | |
32BA03CT-GSA | 8465015541464 | BlackHawk Ballistic Accessory Coyote Tan | Suspenders, Individual Equipment | |
32BA04CT-GSA | 8465015541465 | BlackHawk Ballistic Accessory Coyote Tan | Suspenders, Individual Equipment | |
32BA06CT-GSA | 8465015541463 | BlackHawk Ballistic Accessory Coyote Tan | Suspenders, Individual Equipment | |
32V101CT-GSA | 8470015551512 | BH STRIKE Cutaway Vest 32"-44" | Vest, Small Arms Protective Body | |
330005CT | 8440015296427 | SheMagazineh - Coyote Tan/Black | Scarf, Neckwear, Men's | |
330005OD | 8440015296429 | SheMagazineh - Olive Drab/Black | Scarf, Neckwear, Men's | |
333002BK | 8415015222961 | BlackHawk HellStorm Balaclava Black | Hood, Heat Protective | |
333004CT | 8415015297476 | BlackHawk HellStorm Balaclava Coyote Tan | Hood, Heat Protective | |
333004OD | 8415015297477 | BlackHawk HellStorm Balaclava Olive Drab | Hood, Heat Protective | |
333005BK | 8415015176323 | BlackHawk HellStorm Balaclava Black | Hood, Heat Protective | |
37CL01OD | 6515015187552 | S.T.R.I.K.E. Commando Recon Chest Harness Olive Drab | Harness, Chest, Medical | |
37CL33BK | 8470015176329 | S.T.R.I.K.E. Plate Carrier Harness Black | Carrier, Small Arms Protective Body | |
37CL33CT | 8470015604137 | S.T.R.I.K.E. Plate Carrier Harness Coyote Tan | Carrier, Small Arms Protective Body | |
37CL36BK | 8470015176331 | S.T.R.I.K.E. Omega Vest Black | Vest, Small Arms Protective Body | |
37CL36CT | 8470015297478 | S.T.R.I.K.E. Omega Vest Coyote Tan | Vest, Small Arms Protective Body | |
37CL39CT | 8465015590654 | S.T.R.I.K.E. Drop Leg Platform Coyote Tan | Pocket, Ammunition Magazine | |
37CL66CT | 8415015542841 | S.T.R.I.K.E. Elite Vest Coyote Tan | Vest, Ammunition Carrying | |
37CL78CT | 8465015590992 | Enhanced Commando Recon Chest Harness Coyote Tan | Bag, Weapon Equipment Carrier | |
38CL03BK | 8465015604128 | M4 Double Magazine Pouch Black Holds 4 | Pocket, Ammunition Magazine | |
38CL03CT | 8465015542837 | M4 Double Magazine Pouch Coyote Tan Holds 4 | Pocket, Ammunition Magazine | |
38CL04BK | 8465015176324 | M4 Trpl Magazine Pouch Black Holds 6 | Pocket, Ammunition Magazine | |
38CL09BK | 8465015607829 | Double Pistol Magazine Pouch Black | Pocket, Ammunition Magazine | |
38CL09CT | 8465015542836 | Double Pistol Magazine Pouch Coyote Tan | Pocket, Ammunition Magazine | |
38CL09OD | 8465015508988 | Double Pistol Magazine Pouch Olive Drab | Pocket, Ammunition Magazine | |
38CL10BK | 8465015177106 | Double Pistol Magazine Pouch Black | Pocket, Ammunition Magazine | |
38CL10CT | 8465014996466 | Double Pistol Magazine Pouch Coyote Tan | Pocket, Ammunition Magazine | |
38CL11OD | 6530015180921 | 1 Qt Canteen Magazine Pouch Olive Drab | Pouch, Canteen-Magazine, Medical | |
38CL12CT | 8465015607027 | Single Frag Grenade Pouch Coyote Tan | Carrier, Grenade | |
38CL14BK | 8465015613968 | Smoke Grenade Single Pouch Black | Grenade Pouch, Maintenance Of ORD | |
38CL14CT | 8465015541469 | Smoke Grenade Single Pouch Coyote Tan | Carrier, Pistol Holster | |
38CL14OD | 8465015503153 | Smoke Grenade Single Pouch Olive Drab | Grenade Pouch, Maintenance Of ORD | |
38CL15OD | 8465015508986 | PopFlare Pouch Olive Drab | Bag, Signal Equipment, Waterproof | |
38CL17CT | 8465015174417 | L.R.R.P. Bottle Pack Coyote Tan | Bag Duffel | |
38CL18BK | 8465015624845 | Medical Pouch Black | Field Pack | |
38CL18CT | 8465015613969 | Medical Pouch Coyote Tan | Field Pack | |
38CL18OD | 6530015180508 | Medical Pouch Olive Drab | Pouch, Medical | |
38CL20BK | 8465015295696 | MBITR Radio Pouch Black | Bag, Individual Equipment, Carrier | |
38CL20CT | 8465015551507 | MBITR Radio Pouch Coyote Tan | Bag, Radio, Carrier | |
38CL21BK | 8465015172976 | Utility Pouch Black | Bag, Individual Equipment, Carrier | |
38CL21CT | 8465015542842 | Utility Pouch Coyote Tan | Bag, Individual Equipment, Carrier | |
38CL21OD | 6530015180915 | Utility Pouch Olive Drab | Pouch, Medical, Utility | |
38CL22CT | 8465015542839 | 40MM Grenade Pouch Coyote Tan Holds 2 | Pocket, Ammunition Magazine | |
38CL22OD | 8465015508987 | 40MM Grenade Pouch Olive Drab Holds 2 | Grenade Pouch, Maintenance Of ORD | |
38CL23BK | 8465015176325 | 40MM Grenade Pouch Black Holds 3 | Carrier, Grenade | |
38CL26BK | 8465015176328 | PRC-112 Radio Pouch Black | Carrier, Radio Set | |
38CL26CT | 8465015542843 | PRC-112 Radio Pouch Coyote Tan | Bag, Radio, Carrier | |
38CL27CT | 8465015384086 | M60 Ammo Pouch Coyote Tan | Pocket, Ammunition Magazine | |
38CL28CT | 8465015384085 | SAW Pouch Coyote Tan | Pocket, Ammunition Magazine | |
38CL28OD | 6530015180913 | SAW Pouch Olive Drab | Pouch, Saw, Medical | |
38CL30CT | 8465015509022 | Shotgun 12rnd Ammo Pouch Coyote Tan | Pocket, Ammunition Magazine | |
38CL37AU | 8465015334719 | Hydration System Carrier ARPAT | Hydration System | |
38CL46BK | 8465015604129 | Medium Utility Pouch Black | Bag, Individual Equipment, Carrier | |
38CL46CT | 8465015601831 | Medium Utility Pouch Coyote Tan | Bag, Individual Equipment, Carrier | |
38CL52CT | 8465015542840 | Upright GP Pouch Coyote Tan | Bag, Individual Equipment, Carrier | |
38CL54BK | 8465015604130 | Flashbang Pouch Black | Pocket, Ammunition Magazine | |
38CL54CT | 8465015551505 | Flashbang Pouch Coyote Tan | Pocket, Ammunition Magazine | |
38CL60CT | 8465015537869 | Large Utility Pouch Coyote Tan | Pocket, Ammunition Magazine | |
38CL63CT | 8465015551506 | S.T.R.I.K.E. SERPA Platform Ambidextrous Coyote Tan | Pocket, Ammunition Magazine | |
38CL65BK | 8465015333008 | M4 Stggrd Magazine Pouch Black Holds 2 | Pocket, Ammunition Magazine | |
38CL65CT | 8465015333007 | M4 Stggrd Magazine Pouch Coyote Tan Holds 2 | Pocket, Ammunition Magazine | |
38CL65OD | 8465015333006 | M4 Staggered Magazine Pouch Olive Drab Holds 2 | Pocket, Ammunition Magazine | |
38CL70BK | 8465015335367 | Utility Pouch w/Nalgene Bottle Pocket Black | Bag, Weapon Equipment Carrier | |
38CL70CT | 8465015335376 | Utility Pouch w/Nalgene Bottle Pocket Coyote Tan | Bag, Weapon Equipment Carrier | |
38CL70OD | 8465015335382 | Utility Pouch w/Nalgene Bottle Pocket Olive Drab | Bag, Weapon Equipment Carrier | |
38CL72BK | 8465015176334 | Folding .308 Ammo Pouch Black | Bag, Ammunition | |
38CL72OD | 8465015176335 | Folding .308 Ammo Pouch Olive Drab | Bag, Ammunition | |
38CL79CT | 6645015295690 | Watch Holder Coyote Tan | Strap, Wrist Instrument | |
38CL84BK | 8465015177103 | AK/M4 Double Magazine Black Holds 4 | Pocket, Ammunition Magazine | |
40CL01CT-L | 1095015333012 | CF Strike Plate w/Serpa LT B-9 Coyote Tan | Holster, Pistol | |
40CL01CT-R | 1095015333014 | CF Strike Plate w/Serpa RT B-92 Coyote Tan | Holster, Pistol | |
40CL01OD-L | 1095015333015 | CF Strike Plate w/Serpa LT B-9 Olive Drab | Holster, Pistol | |
40CL01OD-R | 1095015333016 | CF Strike Plate w/Serpa RT B-9 Olive Drab | Holster, Pistol | |
40FB02BK | 1095015205937 | Ambidextrous Flat Belt Holster Black | Holster, Pistol | |
40QD02BK | 1095014219418 | OmgVI Aslt Hlstr Arbn,Sigma,X2 Black | Holster, Pistol | |
40QD02BK-LEFT | 1095014221031 | OmgVI Aslt Hlstr Arbn,Sigma,X2 Black | Holster, Pistol | |
40QD32BK | 1095015176332 | Omega VI Assault Holster Airborne Black | Holster, Pistol | |
40SH02BK | 8465015207278 | Concealed Shoulder Holster Black | Carrier, Pistol Holster | |
40XP00DE | 1095015298860 | Special Operations Holster Right Hand Coyote Tan | Holster, Pistol | |
40XP00OD | 8465015018078 | Special Operations Holster Right Hand Olive Drab | Pocket, Ammunition Magazine | |
410000BK-R | 1095015235339 | CF Holster Serpa RT Glock 17/22/31 Black | Holster, Pistol | |
410001BK-R | 1095015235340 | CF Holster Serpa RT Glock 26/27/33 Black | Holster, Pistol | |
410002BK-R | 1095015236017 | CF Holster Serpa RT Glock 19/23/32/36 Black | Holster, Pistol | |
410003BK-R | 1095015252825 | CF Holster Serpa RT Colt 1911 Black | Holster, Pistol | |
410004BK-R | 1095015252827 | CF Holster Serpa RT Beretta 92 Black | Holster, Pistol | |
410009BK-R | 1095015252826 | CF Holster Serpa RT HK Compact Black | Holster, Pistol | |
410336PBK | 8465015221014 | CQC Pist Belt 1.5 " x 36" -PBK Black | Belt, Individual Equipment | |
410500BK-R | 1095015297479 | CF Holster Serpa RT G-17/22 TM Black | Holster, Pistol | |
410500CBK | 8465015297480 | CF Single Row Magazine Case Black | Pocket, Ammunition Magazine | |
410500PBK | 8465015297481 | CF Single Row Magazine Case Black | Pocket, Ammunition Magazine | |
410500PCT | 8465015297482 | CF Single Row Magazine Case Coyote | Pocket, Ammunition Magazine | |
410500POD | 8465015297483 | CF Single Row Magazine Case Olive Drab | Pocket, Ammunition Magazine | |
410506BK-L | 1095015602098 | CF Holster Serpa LT S-220/226 Black | Holster, Pistol | |
410506BK-R | 1095015602097 | CF Holster Serpa RT S-220/226 Black | Holster, Pistol | |
410506CT-L | 1095015606028 | CF Holster Serpa LT S220 Coyote Tan | Holster, Pistol | |
410506CT-R | 1095015606029 | CF Holster Serpa RT S220 Coyote Tan | Holster, Pistol | |
410514BK-L | 8465015541462 | CF Holster Serpa LT HK USP Fll Black | Carrier, Pistol Holster | |
410514BK-R | 8465015551503 | CF Holster Serpa RT HK USP Fll Black | Carrier, Pistol Holster | |
410600CBK | 8465015297484 | CF Double Row Magazine Case Black | Pocket, Ammunition Magazine | |
410600PBK | 8465015297485 | CF Double Row Magazine Case Black | Pocket, Ammunition Magazine | |
410600PCT | 8465015297486 | CF Double Row Magazine Case Coyote | Pocket, Ammunition Magazine | |
410600POD | 8465015297487 | CF Double Row Magazine Case Olive Drab | Pocket, Ammunition Magazine | |
410800CBK | 8465015300991 | CF Dual Rail Accessory Platform Black | Carrier, Pistol Holster | |
411000PBK | 8465015295681 | CF Compact Light Carrier Black | Carrier, Flashlight | |
411000PCT | 8465015295682 | CF Compact Light Carrier Coyote | Carrier, Flashlight | |
411000POD | 8465015295680 | CF Compact Light Carrier Olive | Carrier, Flashlight | |
411300CBK | 8465015300990 | CF Dual Rail Accessory Belt Loop | Carrier, Pistol Holster | |
415000BK-R | 1095015220425 | CF Holster Std RT Glock 17/22 Black | Holster, Pistol | |
415001BK-R | 1095015252824 | CF Holster Std RT Glock 26/27 Black | Holster, Pistol | |
415002BK-R | 1095015221015 | CF Holster Std RT Glock 19/23 Black | Holster, Pistol | |
415003BK-R | 1095015252828 | CF Holster Std RT Colt 1911 Black | Holster, Pistol | |
41CQ00BK | 4240015192622 | CQB Belt-Small (Up to 34") Black | Belt, Safety, Industrial | |
41CQ01BK | 4240015096087 | CQB Belt-Medium (Up To 41") Black | Belt, Safety, Industrial | |
41CQ01DE | 4240015297437 | CQB Belt-Medium (Up To 41") Coyote Tan | Belt, Safety, Industrial | |
41CQ02BK | 4240015096086 | CQB Belt-Large (41"-51") Black | Belt, Safety, Industrial | |
41CQ02DE | 4240015606022 | CQB Belt-Large (41" - 51") Coyote Tan | Belt, Safety, Industrial | |
41CQ02OD | 4240015192779 | CQB Belt-Large (41"-51") Olive Drab | Belt, Safety, Industrial | |
41DB01BK | 8415015043086 | NylonDuty Belt-Medium(32"-37") Black | Duty Belt | |
41DB02BK | 8415015043068 | Nylon Duty Belt-Large(38"-43") Black | Duty Belt | |
41PBT1DE | 8465015623120 | Padded Patrol Belt & Pad-Small Coyote Tan | Belt, Individual Equipment | |
41PBT3DE | 8465015623119 | Padded Patrol Belt & Pad-Large Coyote Tan | Belt, Individual Equipment | |
41UB01BK | 8465015222570 | Universal BDU Belt Black | Belt, Individual Equipment | |
41UB01DE | 8465015222567 | Universal BDU Belt Coyote Tan | Belt, Individual Equipment | |
41UB01OD | 8465015222569 | Universal BDU Belt Olive Drab | Belt, Individual Equipment | |
41WB02BK | 8465015297434 | Enhanced Military Web Belt Black | Belt, Individual Equipment | |
41WB02DE | 8465015297436 | Enhanced Military Web Belt Coyote Tan | Belt, Individual Equipment | |
41WB02OD | 8465015297435 | Enhanced Military Web Belt Olive Drab | Belt, Individual Equipment | |
41WB03BK | 8465015455740 | Enhanced Military Web Belt-XL Black | Belt, Individual Equipment | |
41WB03OD | 8465015455741 | Enhanced Military Web Belt-XL Olive Drab | Belt, Individual Equipment | |
41WBE2BK | 8465015295684 | Military Web Belt Extender Black | Strap, Webbing | |
41WBE2DE | 8465015295683 | Military Web Belt Extender Coyote Tan | Strap, Webbing | |
41WBE2OD | 8465015295685 | Military Web Belt Extender Olive Drab | Strap, Webbing | |
420901BK | 8465015637761 | BlackHawk CQC Magazine Pouch Double Black | Bag, Ammunition | |
443300550000BBKK -RR | 1095015333013 | BBllackkhhawkk TACT SERPA bbllackk | Holster, Pistol | |
430504BK-R | 1095015333010 | CF TAC Holster Serpa RT B-92 Black | Holster, Pistol | |
430504CT-R | 1095015333009 | CF TAC Holster Serpa RT B-92 C Coyote Tan | Holster, Pistol | |
432000PBK | 8465015297438 | CF TAC Holster Platform Black | Carrier, Pistol Holster | |
432000PCT | 8465015297439 | CF TAC Holster Platform Coyote Tan | Carrier, Pistol Holster | |
432000POD | 8465015297440 | CF TAC Holster Platform Olive Drab | Carrier, Pistol Holster | |
432300PBK | 8465015297488 | CF Modular Drop Leg Platform Black | Carrier, Pistol Holster | |
432300PCT | 8465015297489 | CF Modular Drop Leg Platform Coyote Tan | Carrier, Pistol Holster | |
432300POD | 8465015297490 | CF Modular Drop Leg Platform Olive Drab | Carrier, Pistol Holster | |
43SS15BK | 1398015207279 | Shot Shell Sling (15) Black | Holder, Ammuniton | |
44A055BK | 8465015205916 | Universal Single Magazine/Knife Case Black | Pocket Ammunition Magainze, Vest | |
44A100BK | 8465015205902 | BHLE Handcuff Pouch Single Black | Case, Handcuffs | |
44A501BK | 8465015205915 | BHLE Chem Agent Pouch LG(MK4) | Carrier Chemical | |
44A700BK | 8465015205914 | BHLE Expandable Baton Carrier | Holder Baton | |
44AK01BK | 1095015235194 | Airborn Deluxe Knife Sheath 7" Black | Scabbard, Bayonet | |
44AK01OD | 5110015503154 | Airborn Deluxe Knife Sheath 7" Olive Drab | Knife, Pocket | |
45-8 | 1095015252823 | BlackHawk MOD Harkins Triton | Knive, Combat | |
51PM01BK | 8465015551504 | BTS H/V Double Pistol Magazine Pouch Black | Pocket, Ammunition Magazine | |
52BS16BK | 8465015148974 | Buttstock Magazine Pouch W/ Adj Lid Black | Pocket, Ammunition Magazine | |
52BS17BK | 8465015148975 | Buttstock Magazine Pouch M4 Black | Pocket, Ammunition Magazine | |
52DG6PBK | 8465015613188 | BTS 1.25" Bezel 6V Tctcl Light Black | Carrier, Flashlight | |
52PMK3BK | 8465015616831 | BTS Triple Pistol Magazine Pouch Black | Pocket, Ammunition Magazine | |
52TF01BK | 8465015607024 | BTS Double M16 w/TalonFlex Black | Pocket, Ammunition Magazine | |
561602DE | 8465015577532 | Omega Elite M16 (4) Coyote Tan | Pocket, Ammunition Magazine | |
56FB01BK | 8465015372172 | Omega Elite Flash Bang Pouch Black | Pocket, Ammunition Magazine | |
56GM00BK | 4210015043082 | Omega Elite Gas Mask Pouch Black | Gas Mask Pouch | |
56MP00BK | 6545015043085 | Omega Drop Leg Medical Pouch Black | Bag, Medical Instrument and Supply | |
56PM03BK | 8465015553268 | Omega Elite Triple Pistol Magazine Black | Bag, Ammunition | |
56PMFBBK | 8465015553267 | Omega Elite Pistol Magazine/Flash Black | Bag, Ammunition | |
56PMK3BK | 8465015554218 | Omega Pistol Magazine w/Kydex Black | Bag, Ammunition | |
56SM40BK | 8465015636293 | Omega Elite SMG Pouch (3) Black | Bag, Ammunition | |
56SMG3BK | 8465015372173 | Omega Elite SMG Pouch (3) Black | Pocket, Ammunition Magazine | |
56SS20BK | 8465015372187 | OmegaElite ShotShell Pouch(20) Black | Pocket, Ammunition Magazine | |
603D00AU | 8465015333020 | 3-Day Assault Back Pack ARPAT | Field Pack | |
603D00OD | 8465015177044 | 3-Day Assault Back Pack Olive Drab | Field Pack | |
603D02DE | 8465015297491 | X-4 OPSEC Pack Coyote Tan | Field Pack | |
603D02OD | 8465015297492 | X-4 OPSEC Pack Olive Drab | Field Pack | |
603D05AU | 8465015333021 | X-1 R.A.P.T.O.R. Pack ARPAT | Field Pack | |
603D05BK | 8465015176336 | X-1 R.A.P.T.O.R. Pack Black | Field Pack | |
603D05DE | 8465015221024 | X-1 R.A.P.T.O.R. Pack Coyote Tan | Field Pack | |
603D05OD | 8465015221027 | X-1 R.A.P.T.O.R. Pack Olive Drab | Field Pack | |
603D06AU | 8465015333022 | X-3 R.A.P.T.O.R. Pack ARPAT | Field Pack | |
603D06BK | 8465015548141 | X-3 R.A.P.T.O.R. Pack Black | Field Pack | |
603D06OD | 8465015274429 | X-3 R.A.P.T.O.R. Pack Olive Drab | Field Pack | |
603DAPOD | 8465015336346 | Accessory Pouch for 3-Day Assault Back Pack Olive Drab | Field Pack | |
60BB01BK | 8465015498429 | BlackHawk Enhanced Battle Bag Black | Bag Duffel | |
60BB01CT | 8465015299154 | BlackHawk Enhanced Battle Bag Coyote Tan | Bag Duffel | |
60BP02AU | 8465015335366 | L.R.R.P. Butt Paack ARPAT | Bag, Weapon Equipment Carrier | |
60KT01OD | 6530015288685 | BlackHawk Pack Kit-Olive Drab Olive Drab | Pouch, Nerve Agent Antidote Kit | |
60ME00BK | 8465015335371 | Dynamic Entry Manual Entry Tool Pack Black | Field Pack | |
60MP00AU | 6545015335369 | Special Ops Medical Back Pack ARPAT | Bag, Medical Instrument and Supply | |
60MP00BK | 6545015221016 | Special Ops Medical Back Pack Black | Bag, Medical Instrument and Supply | |
60MP00DE | 6545015221017 | Special Ops Medical Back Pack Coyote Tan | Bag, Medical Instrument and Supply | |
60MP00OD | 6545015221030 | Special Ops Medical Back Pack Olive Drab | Bag, Medical Instrument and Supply | |
60MP01AU | 6545015335370 | STOMP 2 Medical Pack - 2600ci ARPAT | Bag, Medical Instrument and Supply | |
60MP01BK | 6545015224679 | STOMP 2 Medical Pack-2600ci Black | Bag, Medical Instrument and Supply | |
60MP01BK | 8465015554217 | STOMP 2 Medical Pack-2600ci Black | Field Medical Bag | |
60MP01DE | 6545015221029 | STOMP 2 Medical Pack-2600ci Coyote Tan | Bag, Medical Instrument and Supply | |
60MP01OD | 6545015221031 | STOMP 2 Medical Pack-2600ci Olive Drab | Bag, Medical Instrument and Supply | |
60MP03BK | 6545015221022 | M7 Med Pack HydraStorm Black | Bag, Medical Instrument and Supply | |
60PH00AU | 8465015333023 | Phoenix Pack ARPAT | Bag, Weapon Equipment Carrier | |
60PP00BK | 8465015205938 | BHI Patrol Pack-1700ci Black | Field Pack | |
60PP00DE | 8465015297493 | BHI Patrol Pack-1700ci Coyote Tan | Field Pack | |
60PP02OD | 8465015297494 | Sortie/Commo Patrol Pack Olive Drab | Field Pack | |
60SOF1DE | 8465015297495 | S.O.F Ruck - Jumpable Coyote Tan | Field Pack | |
60SOFKDE | 8465015297496 | S.O.F. Ruck Kit - Jumpable Coyote Tan | Field Pack | |
60WF05BK | 8465015192350 | Weapon Fanny Pack w/Thumbbreak Black | Pocket, Ammunition Magazine | |
60WF06BK | 8465015351410 | Weapon Fanny Pack w/Thumbbreak Black | Bag, Individual Equipment, Carrier | |
61GR01BK | 1095015176337 | Gun Rug/Pistol Pouch (12X8) Black | Case, Small Arms | |
61PW00BK | 1095015177102 | Padded Weapons Case 38" Black | Case, Small Arms | |
61PW01BK | 1095015177104 | Padded Weapons Case 44" Black | Case, Small Arms | |
62SP02BK | 6650015177863 | Scope Protector w/Padded Crown Black | Case, Optical Instrument | |
62SP02DE | 6650015297497 | Scope Protector w/Padded Crown Coyote | Case, Optical Instrument | |
62SP02OD | 6650015177866 | Scope Protector w/Padded Crown Olive Drab | Case, Optical Instrument | |
62SP03BK | 6650015177867 | Trijicon Scope Protector Black | Case, Optical Instrument | |
65DC29BK | 1095015177043 | Discreet Weapons Case 29" Black | Case, Small Arms | |
